Our range of products include carbon tetrachloride supplier, liquid cyclohexane chemical, formalin liquid solution, methyl ethyl ketone, liquid n hexane chemical and carbolic acid chemical.
₹ 100 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.90% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 300 kg |
| Usage/Application | Industrial |
₹ 85 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 2000 Kg
₹ 28 / Kg Get Latest Price
| Purity | 37% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres drum |
| Usage/Application | for printing ink manufacturing |
| Brand | Rankem |
₹ 80 / Kg Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Solvent |
| Country of Origin | Made in India |
₹ 88 / Kg Get Latest Price
| Form | Crystals |
| Usage/Application | Plywood & Lamination |
| Purity | 99.99% |
| Packaging Type | 200 kgs nett |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Purity | 99.90% |
| Packaging Details | 210 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
₹ 150 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 100 / Kg Get Latest Price
| Grade Standard | Industrial |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
₹ 102 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 107-13-1 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 165 / Kg Get Latest Price
| Grade Standard | Industrial |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| CAS No | 108598 |
| Chemical Formula | C5H8O4 |
| Color | white |
| Molecular Weight | 132.11 |
| Country of Origin | Made in India |
₹ 162 / Kg Get Latest Price
| Grade Standard | BP |
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
₹ 80 / Kg Get Latest Price
| Purity % | 99.90% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 180 / Kg Get Latest Price
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Chemical Industry |
| Physical State | Liquid |
₹ 145 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Purity % | 99% |
₹ 145 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | colourless |
| Density | 1.03 |
| Country of Origin | Made in India |
| Purity % | 99% |
₹ 145 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | white |
| Density | 1.028 |
| Country of Origin | Made in India |
| Purity % | 99% |
₹ 145 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Purity % | 99% |
₹ 40 / Kg Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| CAS No | 200-838-9 |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber, printing ink manufacturing |
| Make | Korea |
₹ 80 / Litre Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 8006-64-2 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | WHITE |
| Shelf life | 3 YEARS |
| Density | 764 |
Minimum order quantity: 200 Litre
₹ 85 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| CAS No | 1330-20-7 |
| Country of Origin | Made in India |
Minimum order quantity: 172 Kg
₹ 105 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Food Additive |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 100 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 79-20-9 |
| Physical State | Liquid |
Minimum order quantity: 200 Kg
₹ 73 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Raw material for coating resins |
| Grade Standard | Industrial Grade |
| CAS No | 78-83-1 |
| Synonyms | Isobutyl alcohol |
| Physical State | Liquid |
| Density | 802 |
Minimum order quantity: 200 Kg
₹ 85 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| CAS No | 78831 |
| Physical State | Solid |
| Density | 802 |
| Boiling Point | 108 |
| Synonyms | Isobutyl alcohol |
| Chemical Formula | C4H10O |
Minimum order quantity: 2000 Kg
₹ 85 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Fermentation ingredient |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
₹ 155 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99.90% |
| CAS No | 109999 |
| Chemical Formula | C4H8O |
| Molecular Weight | 72.11 |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
Deepali Tawate (Managing Director)
V V Chemical
3RD, B/311, Achole Ashok Nagar CHSL, Achole Road, Dwarka Hotel, Nallasopara East, Vasai Virar - 401209, Palghar, Maharashtra, India