Providing you the best range of liquid acetone solvent, alphox 200 & 100, alphox 200 & 100 carbo, mono ethylene glycol, methanol liquid and denatured ethanol supplier with effective & timely delivery.
₹ 75 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9 % |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 135 / Kg Get Latest Price
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| Packaging Size | 210 Kg |
| Packaging Type | Drum |
| Usage/Application | Paints |
| Form | Liquid |
| CAS No | 9016459 |
| Chemical Formula | C15H24O |
| Color | pale coloured |
| Shelf life | 1-2 YEARS |
Minimum order quantity: 2000 Kg
₹ 125 / Kg Get Latest Price
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
| Usage/Application | Paints |
| Form | Liquid |
| CAS No | 9016459 |
| Chemical Formula | C15H24O |
₹ 60 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| Country of Origin | Made in India |
₹ 35 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Dyes |
| Physical State | Liquid |
₹ 62 / Litre Get Latest Price
| Purity % | 95% |
| Packaging Details | 200 Litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Hand Sanitizers |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Purity | Greater than 99% |
| Packaging Size | 50L |
| Grade | Industrial |
| Brand | GACL |
| Application | Disinfectant |
| Form | Pure form: A very pale blue liquid that's slightly more viscous than water |
| CAS No. | 7722841 |
| Chemical Formula | H2O2 |
| Solubility in Water | Hydrogen peroxide is completely soluble in water in all |
| Storage | should be stored in a cool, dry, and well-ventilated area |
Minimum order quantity: 20000 Kg
₹ 105 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
₹ 80 / Litre Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 250 Litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Hand Sanitizers |
| Country of Origin | Made in India |
Minimum order quantity: 215 Litre
₹ 100 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
₹ 35 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Adhesives |
| Physical State | Liquid |
₹ 32 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Adhesives |
| Physical State | Liquid |
₹ 50 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Agrochemicals |
| Purity | 100% |
| Physical State | Liquid |
| Synonyms | Ethanoic acid, vinegar, ethylic acid, vinegar acid |
| Chemical Formula | CH3COOH |
| HS Code | 29152100 |
| EC No. | 2005807 |
| Color | strong, pungent, and vinegar-like odor. |
Minimum order quantity: 2000 Kg
₹ 75 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Can |
₹ 80 / Kg Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Solvent |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| Purity | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
₹ 95 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Drum |
₹ 95 / Kg Get Latest Price
| Purity/Concentration | 98% H3PO4 |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Drum |
| Form | Liquid |
| Usage/Application | Fertilizers |
| Chemical Formula | HO[P(OH)(O)O](n)H |
| Molecular Weight | 337.93 g/mol |
Minimum order quantity: 2000 Kg
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 50 KGS |
| Country of Origin | Made in India |
| Density | 1.209 |
| Bolling Point | 122 |
| colour | white |
Minimum order quantity: 2000 Kg
Get Latest Price
Get Latest Price
₹ 58 / Litre Get Latest Price
| Packaging Details | 250 Litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Hand Sanitizers, Cosmetics |
| Country of Origin | Made in India |
| Purity % | 95% |
₹ 60 / Litre Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 250 Litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Hand Sanitizers |
| Country of Origin | Made in India |
Minimum order quantity: 215 Litre
₹ 260 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Color | Golden White |
| Country of Origin | Made in India |
Deepali Tawate (Managing Director)
V V Chemical
3RD, B/311, Achole Ashok Nagar CHSL, Achole Road, Dwarka Hotel, Nallasopara East, Vasai Virar - 401209, Palghar, Maharashtra, India